Primary Elections - Spring and Fall - Data 
Primary Elections are held when the number of candidates who have filed for an office exceeds twice the number to be elected.
Primaries may be held in cities of 1st and 2nd class, school districts and
JohnsonCounty Community College district.
Spring Primary Elections - Reporting Data

| Date | Electronic Machines Reporting | Number of Contests and Questions | Number of Candidates | Total Votes Counted | Unofficial Final Results Available |
| 1990 | 17 | 2 | 4 | 1,282 | NA |
| 1991 | 485 | 14 | 52 | 15,558 | NA |
| 1992 | 13 | 1 | 3 | 708 | 7:49 pm |
| 1993 | 556 | 28 + 1 Q | 118 | 21,365 | 9:08 pm |
| 1994 | 11 | 2 | 7 | 322 | 8:08 pm |
| 1995 | 576 | 23 | 93 | 23,646 | NA |
| 1996 | 30 | 2 | 7 | 1,480 | 7:58 pm |
| 1997 | 676 | 14 | 49 | 14,229 | NA |
| 1999 | 522 | 9 | 47 | 13,589 | 8:59 pm |
| 2000 | 16 | 2 | 6 | 744 | 8:04 pm |
| 2001 | 390 | 20 | 75 | 8,743 | 9:52 pm |
| 2002 | 14 | 2 | 9 | 335 | 9:20 pm |
| 2003 | 409 | 15 + 1Q | 71 | 12,506 | 9:21 pm |
| 2004 | 14 | 3 | 13 | 1,417 | 8:15 pm |
| 2005 | 417 | 12 | 43 | 9,965 | 8:19 pm |
| 2006 | 32 | 2 | 6 | 643 | 7:47 pm |
| 2007 | 306 | 12 | 58 | 18,724 | 8:31 pm |
| 2008 | 13 | 1 | 3 | 676 | 7:55 pm |
Spring Primary Elections - Voter Turnout

| Election Date | Eligible Voters | Voter Turnout | Voted In Advance (Valid Votes) |
Votes Cast In Advance Percentage | Eligible Voter Turnout Percentage |
| 1990 | 5,132 | 1,282 | - | - | 25.0% |
| *1991 | 157,571 | 15,558 | - | - | 9.9% |
| 1992 | 4,171 | 708 | - | - | 17.0% |
| *1993 | 213,277 | 21,365 | - | - | 10.0% |
| 1994 | 3,363 | 322 | - | - | 9.6% |
| *1995 | 196,408 | 23,646 | - | - | 12.0% |
| **1996 | 10,458 | 1,480 | - | - | 14.15% |
| *1997 | 250,943 | 14,229 | 2,859 | 20.1% | 5.67% |
| 1998 | 3,835 | 423 | 50 | 11.8% | 11.03% |
| 1999 | 222,587 | 13,589 | 2,365 | 17.4% | 6.1% |
| 2000 | 7,795 | 744 | 156 | 21.0% | 9.5% |
| 2001 | 172,527 | 8,743 | 2,771 | 31.7% | 5.1% |
| 2002 | 3,581 | 336 | 38 | 11.3% | 9.4% |
| 2003 | 265,430 | 12,506 | 3,623 | 29.0% | 4.7% |
| 2004 | 12,541 | 1,417 | 355 | 25.1% | 11.30% |
| 2005 | 244,442 | 9,965 | 2,668 | 26.8% | 4.08% |
| 2006 | 11,622 | 643 | 147 | 22.9% | 5.5% |
| *2007 | 345,047 | 18,724 | 6,830 | 36.5% | 5.4% |
| 2008 | 8,810 | 676 | 160 | 1.83% | 7.67% |
*Countywide Elections
**Advance Voting began in the Fall of 1996.
Fall Primary Elections - Reporting Data
| Date | Electronic Machines Reporting | Number Contests and Questions |
Number of Candidates | Total Votes Counted | Unofficial Final Results Available |
| 1990 | 515 | 1,015 | 539 | 61,360 | 11:03 pm |
| 1992 | 563 | 1,103 | 1,717 | 71,055 | 10:32 pm |
| 1994 | 691 | 1,253 | 2,171 | 55,918 | 9:13 pm |
| 1996 | 815 | 1,376 | 2,449 | 72,571 | 9:53 pm |
| 1998 | 829 | 1,371 | 2,569 | 66,620 | 9:44 pm |
| 2000 | 837 | 1,391 | 2,567 | 69,308 | 10:00 pm |
| 2002 | 815 | 1,692 + 2 Q | 2,869 | 97,653 | 11:07 pm |
| 2004 | 761 | 1,762 + 5 Q | 3,007 | 101,377 | 9:55 pm |
| 2006 | 926 | 1,826 + 1 Q | 2,883 | 50,935 | 9:34 pm |
Fall Primary Elections - Voter Registration

| Election Date | Total Registration | Rep Party | Dem Party | Lib Party | Ref Party | Const Party | Unaffiliated |
| 1988 | 158,463 | 72,828 | 27,984 | 8 | 0 | 0 | 57,643 |
| 1990 | 167,721 | 75,470 | 28,879 | 23 | 0 | 0 | 63,349 |
| 1992 | 176,068 | 85,794 | 36,042 | 213 | 0 | 0 | 54,019 |
| 1994 | 214,744 | 99,830 | 44,134 | 610 | 0 | 0 | 70,170 |
| 1996 | 228,956 | 109,204 | 45,024 | 1,451 | 13 | 0 | 73,264 |
| 1998 | 268,820 | 128,788 | 54,192 | 1,585 | 243 | 2 | 82,010 |
| 2000 | 298,527 | 143,882 | 59,817 | 1,775 | 325 | 323 | 92,405 |
| 2002 | 328,757 | 159,216 | 66,049 | 1,943 | 342 | N/A | 101,207 |
| 2004 | 325,453 | 160,772 | 66,540 | 1,837 | 285 | N/A | 96,019 |
| 2006 | 338,507 | 167,630 | 69,888 | 1,811 | 232 | N/A | 98,946 |
Fall Primary Elections - Voter Turnout 
| Election Date | Voter Turnout | Voted In Advance (Valid Votes) | Percentage Of Votes Cast In Advance | Voter Turnout Percentage |
| 1988 | 28,999 | - | - | 18.30% |
| 1990 | 61,360 | - | - | 36.58% |
| 1992 | 71,055 | - | - | 40.36% |
| 1994 | 55,918 | - | - | 26.04% |
| **1996 | 72,571 | 10,950 | 15.00% | 31.70% |
| 1998 | 66,620 | 17,079 | 25.60% | 24.78% |
| 2000 | 69,308 | 14,809 | 21.4% | 23.21% |
| 2002 | 97,653 | 21,246 | 21.76% | 29.70% |
| 2004 | 101,377 | 21,126 | 20.84% | 31.20% |
| 2006 | 50,935 | 12,550 | 24.64% | 15.05% |
**Advance Voting began in the Fall of 1996.
Site last updated: March 6, 2008 11:23 AM
Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office 2101 E. Kansas City Road, Olathe, Kansas 66061. Phone: (913) 782-3441. Fax: (913) 791-1753.
Relay Center: 1-800-766-3777 Nationwide: 711

