Mail Ballot History

| Election Date | Jurisdiction and Ballot Question |
Election Outcome | Voter Turnout Percentage |
|---|---|---|---|
| 10-04-1983 | Olathe USD #233 |
Passed | 73.8% |
| 12-06-1983 | Blue Valley USD #229 |
Passed | 75.1% |
| 12-10-1985 | Blue Valley USD #229 |
Passed | 64.4% |
| 02-18-1986 | Shawnee Mission USD #512 Indian Hills Closing Mail Ballot Election |
Failed | 69.3% |
| 03-25-1986 | Fairway Sales Tax Mail Ballot Election |
Passed | 66.0% |
| 06-03-1986 | Overland Park Land Acquisition - $18,000,000 Mail Ballot Election |
Failed | 59.9% |
| 06-03-1986 | Leawood Tax Levy #1 |
Failed | 49.8% |
| 06-03-1986 | Leawood Tax Levy #2 Mail Ballot Election |
Failed | 49.8% |
| 06-03-1986 | Countryside Tax Levy Mail Ballot Election |
Passed | 79.8% |
| 09-04-1986 | Olathe USD #233 Bond - $35,500,000 Mail Ballot Election |
Passed | 53.7% |
| 02-02-1988 | Blue Valley USD #229 Bond - $76,830,000 Mail Ballot Election |
Passed | 72.1% |
| 06-06-1989 | Olathe USD #233 Bond - $40,450,000 Mail Ballot Election |
Passed | 66.2% |
| 10-26-1989 | DeSoto USD #232 Bond - $12,390,000 Mail Ballot Election |
Failed | 81.4% |
| 06-08-1993 | Spring Hill USD #230 Bond #1 - $13,975,000 Mail Ballot Election |
Passed | 68.6% |
| 06-08-1993 | Spring Hill USD #230 Bond #2 - $1,030,000 Mail Ballot Election |
Passed | 68.6% |
| 06-08-1993 | DeSoto - Sale of Electric Plant Mail Ballot Election |
Passed | 75.1% |
| 01-25-1994 | Blue Valley USD #229 Bond #1 - $95,894,370 Mail Ballot Election |
Passed | 64.1% |
| 01-25-1994 | Blue Valley USD #229 Bond #2 - $8,315,385 Mail Ballot Election |
Passed | 64.1% |
| 06-06-1995 | Blue Valley USD #229 and BV Recreation Commission Tax Levy Mail Ballot Election |
Failed | 63.4% |
| 08-05-1997 | Olathe Library Bond - $1,960,000 Mail Ballot Election |
Passed | 57.8% |
| 09-09-1997 | Gardner-Edgerton-Antioch USD #231 Bond - $34,000,000 Mail Ballot Election |
Passed | 63.3% |
| 10-14-1997 | Olathe USD #233 Bond - $123,720,000 Mail Ballot Election |
Passed | 48.1% |
| 1-27-1998 | Blue Valley USD #229 Bond - $166,799,907 Mail Ballot Election |
Passed | 54.1% |
| 6-8-1999 | DeSoto USD #232 Bond - $42,500,000 Mail Ballot Election |
Passed | 56.4% |
| 12-7-1999 | Olathe Tax Levy Public Parks and Recreation Areas Mail Ballot Election |
Passed | 50.6% |
| 1-25-2000 | Spring Hill USD #230 Bond - $26,700,000 Mail Ballot Election |
Failed | 58.5% |
| 1-25-2000 | Gardner-Edgerton-Antioch USD #231 Bond - $41,500,000 Mail Ballot Election |
Passed | 55.0% |
| 10-30-2001 | De Soto Sales Tax Mail Ballot Election |
Passed | 51% |
| 5-21-2002 | De Soto USD #232 Bond - $91,200,000 Mail Ballot Election |
Failed | 50.96% |
| 9-9-2003 | Olathe USD #233 Bond - $73,500,000 Mail Ballot Election |
Passed | 46.5% |
| 12-9-2003 | Spring Hill USD #230 Bond - $48,6000,000 Mail Ballot Election |
Passed | 54.97% |
| 3-9-2004 | Olathe Library Mill Levy Mail Ballot Election |
Failed | 42.2% |
| 2-1-2005 | Blue Valley USD #229 Bond - $279,980,000 Mail Ballot Election |
Passed | 43.8% |
| 2-1-2005 | Spring Hill USD #230 Tax Levy Mail Ballot Election |
Failed | 55.8% |
| 2-1-2005 | Gardner-Edgerton USD #231 Bond - $49,973,000 Mail Ballot Election |
Passed | 51.5% |
| 6-7-2005 | Gardner Sales Tax Mail Ballot Election |
Passed | 51.3% |
| 6-19-2007 | Spring Hill USD #230 Tax Levy Mail Ballot Election |
Failed | 42.55% |
| 9-18-2007 | De Soto USD #232 Bond - Proposition 1 & 2 Mail Ballot Election |
Failed | 45.58% |
| 10-16-2007 | Olathe USD #233 |
Passed | 29.96% |
| 01-29-2008 | City of Overland Park |
Passed | 35.15% |
| 05-27-2008 | City of Lenexa |
Passed | 31.86% |
Site last updated: June 12, 2008 1:47 PM
Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office 2101 E. Kansas City Road, Olathe, Kansas 66061. Phone: (913) 782-3441. Fax: (913) 791-1753.
Map to the Election Office
Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.
Relay Center: 1-800-766-3777 Nationwide: 711

