main page banner
main page banner
main page banner Return to Election homepage. Go to the For Candidates page. Go to the For Election Workers page. Go to the For Media page. Go to the Future Voters  page. Go to the For Voters page. Go to the Election History page. Go to the Primary Elections page. Go to the General Elections page. Go to the Mail Ballot page. Go to the News Releases page. Go to the History of Elected Officials page. Return to the Archives page.
Search:   
 Entire Site   This Section 
click for print-friendly
main page banner
Voter Lookup & Sample Ballot
Your Voter Record, Polling Place, Districts
- Sample Ballot posted 20 days prior to election

Register to Vote

Advance Vote

Elected Officials Directory

Forms

Links

About Us

main page banner
Election Calendar
2010, 2011, 2012, 2013


main page banner
 

General Elections - Spring and Fall - Data

    Elections for Cities, School Districts, Johnson County Community College,
    Water District#1 and Drainage Districts are held in odd numbered years.

    Elections for 5 City Jurisdictions are held in even numbered years.


Spring General Elections - Reporting Data

 
Election Date Electronic Machines Reporting Number Contests and Questions Number of Candidate Positions Total Votes Counted Unofficial Final Results Available
1990 116 19 30 5,189 8:23 pm
1991 525 94 189 36,153 9:13 pm
1992 540 22 + 2 Q 62 55,659 NA
1993 535 88 + 4 Q 193 48,276 10:07 pm
1994 489 20 + 3 Q 36 42,463 8:50 pm
1995 679 92 + 3 Q 184 68,434 9:49 pm
1996 156 40 54 5,587 8:56 pm
1997 687 86 + 5 Q 165 53,010 NA
1998 283 19 + 3 Q 30 11,934 NA
1999 641 86 + 1 Q 177 36,722 8:59 pm
2000 169 20 + 1 Q 30 6,944 8:16 pm
2001 649 83 + 3 Q 158 42,068 11:00 pm
2002 184 21 + 1 Q 32 6,716 NA
2003 538 82 + 1 Q 291 35,634 10:05 pm
2004 360 22 + 2 Q 66 32,171 8:47 pm
2005 806 75 + 2 Q 238 98,799 10:15 pm
2006 201 21 54 10,039 8:16 pm
2007 863 75 + 2 Q 267 40,853 9:16 pm
2008 261 21 22 8,744 8:47 pm
2009 672 73 92 32,890 8:50 p.m.
2010 219 22 23 7,719 8:35 p.m.

Spring General Elections - Voter Turnout

 
Election Date Eligible Voters Voter Turnout Voted In Advance
(Valid Votes)
Votes Cast In Advance Percentage Eligible Voter Turnout Percentage
1990 48,600 5,189 - - 10.7%
*1991 159,104 36,153 - - 22.7%
1992 167,714 55,659 - - 33.2%
*1993 213,962 48,276 - - 22.6%
1994 148,793 42,463 - - 28.5%
*1995 198,981 68,437 - - 34.4%
**1996 59,233 5,587 - - 9.4%
*1997 252,342 53,010 7,426 14.0% 21.0%
1998 114,529 11,934 1,442 12.1% 10.4%
*1999 280,644 36,722 5,934 16.2% 13.1%
2000 77,046 6,944 1,070 15.4% 9.0%
*2001 316,138 42,068 9,003 21.4% 13.3%
2002 83,030 6,716 1,361 20.3% 8.1%
*2003 306,897 35,634 7,485 21.0% 11.6%
2004 181,506 32,171 5,446 16.9% 17.7%
*2005 332,843 98,799 12,719 12.9% 29.7%
2006 85,332 10,039 2,265 22.6% 11.8%
*2007 345,615 40,853 11,543 28.3% 11.8%
2008 85,996 8,744 2,309 26.4% 10.2%
2009 350,792 32,890 9,840 2.81% 9.38%
2010 89,234 7,719 2,350 2.63% 8.65%

Please note:
January 14, 2003 - Voter file purged in compliance with National Voter Registration Act (NVRA)

*Countywide Elections
**Advance Voting began in the Fall of 1996.

 

Fall General Elections - Reporting Data


Date Electronic Machines Reporting Number Contests Number of Candidates Total Votes Counted Unofficial Final Results Available
1990 542 49 126 106,781 11:48 pm
1992 694 84 185 197,406 1:13 pm
1994 746 58 133 118,455 9:13 pm
*1996 853 76 183 192,202 10:06 pm
1998 855 58 145 135,958 9:16 pm
2000 843 71 179 218,486 10:49 pm
#2002 134-advance 824-polls 64 151 167,431 9:21 pm
2004 1,277 85 196 259,599 9:01 pm
2006 1,131 64 170 187,379 10:26 pm
2008 1,670 104 97 285,001 10:28 pm

* From 1996 - 2000, advance votes were on paper and were tallied by precinct using virtual computer voting machines.

# In 2002, advance voting in person was conducted on machines.


Fall General Elections - Voter Registration


Election Date Total Registration Rep Party Dem Party Lib Party Ref Party Const Party Unaffiliated
1988 185,727 83,025 32,389 17 0 0 70,296
1990 173,570 85,987 32,210 58 0 0 55,314
1992 222,815 104,078 46,271 562 0 0 71,904
1994 220,869 105,905 45,806 739 0 0 68,419
1996 246,497 121,503 50,223 1,466 140 0 73,165
1998 274,259 134,683 55,744 1,590 245 15 81,982
2000 312,788 152,929 63,550 1,814 330 357 93,808
2002 333,710 165,705 67,582 1,959 335 0 98,129
2004 348,552 173,816 72,243 1,922 276 0 100,295
2006 342,688 169,629 71,320 1,856 227 0 99,656
2008 364,441 170,345 84,300 1,996 216 0 107,584


Fall General Elections - Voter Turnout


Election Date Voter Turnout Voted In Advance (Valid Votes) Percentage Of Votes Cast In Advance Voter Turnout Percentage
1988 155,267 - - 83.6%
1990 106,781 - - 61.5%
1992 197,406 - - 88.6%
1994 118,455 - - 53.6%
*1996 192,202 66,590 34.65% 78.0%
1998 135,958 30,985 22.79% 46.6%
2000 218,486 79,340 36.31% 69.85%
2002 167,431 56,374 33.67% 50.2%
2004 259,599 98,140 37.8% 75.0%
2006 187,379 49,391 26.36% 54.68%
2008 285,001 140,453 49.28% 78.32%



 

Last Updated: March 10, 2010 11:31 AM

 

Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office, 2101 E. Kansas City Road, Olathe, Kansas 66061.  Phone: (913) 782-3441. Fax: (913) 791-1753.

Map to the Election Office
Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.

Privacy Policy

Relay Center: 1-800-766-3777 Nationwide: 711