April General Election - 1998
Official Election Results Candidate List
Ballot Questions
City of Countryside
City of Olathe
City of Shawnee
| Voter Registration in 7 cities | 114,529 |
| Voter Turnout | 11,934 |
| Voter Turnout Percentage | 10.42% |
| Advance Ballots Requested | 2,231 |
| Voted by Mail in Advance | 1,155 |
| Voted in Person in Advance | 287 |
| Total Voted in Advance | 1,442 |
| Voted by Provisional Ballot | 48 |
| Total Votes Cast at the Polls | 10,444 |
| Voting Sites | 101 |
| Electronic Voting Machines | 283 |
| Virtual Voting Machines | 282 |
| Precincts Reporting | 141 |
| Election Workers at Polls | 347 |
| Student Assistants | 21 |
| Number of Contests | 22 |
| Number of Candidates | 30 |
| Number of Countywide Contests | 0 |
| Number of Split Precincts | 0 |
| Number of Ballot Styles | 29 |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Countryside | 227 | 153 | 67.4% |
| Total | 227 | 153 | 67.4% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 3,841 | 642 | 16.7% |
| Ward 2 | 4,497 | 159 | 3.5% |
| Ward 3 | 4,008 | 536 | 13.4% |
| Ward 4 | 5,430 | 89 | 1.6% |
| Total | 17,776 | 1,426 | 8.0% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 1,854 | 69 | 3.7% |
| Ward 2 | 1,351 | 71 | 5.3% |
| Ward 3 | 1,779 | 234 | 13.2% |
| W | 1,508 | 128 | 8.5% |
| Total | 6,492 | 502 | 7.7% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 10,836 | 1,065 | 9.8% |
| Ward 2 | 11,565 | 913 | 7.9% |
| Ward 3 | 10,873 | 854 | 7.9% |
| Ward 4 | 11,033 | 566 | 5.1% |
| Total | 44,307 | 3,398 | 7.7% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 2,940 | 395 | 13.4% |
| Ward 2 | 2,685 | 97 | 3.6% |
| Ward 3 | 2,684 | 108 | 4.0% |
| Ward 4 | 2,799 | 632 | 22.6% |
| Ward 5 | 2,907 | 424 | 14.6% |
| Ward 6 | 2,833 | 109 | 3.8% |
| Total | 16,848 | 1,765 | 10.5% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 7,359 | 1,313 | 17.8% |
| Ward 2 | 6,594 | 952 | 14.4% |
| Ward 3 | 7,283 | 1,084 | 14.9% |
| Ward 4 | 6,446 | 1,103 | 17.1% |
| Total | 27,682 | 4,452 | 16.1% |
City |
Registered Voters |
Number Voting |
Voter Turnout |
| Ward 1 | 630 | 108 | 17.1% |
| Ward 2 | 567 | 130 | 22.9% |
| Total | 1,197 | 238 | 19.9% |
Site last updated: March 30, 2007 11:11 AM
Error processing SSI file

