November General Election - 2002
Official Election Results
for Johnson County
Candidate List
Ballot Questions
DeSoto USD 232
City of Olathe
City of Roeland Park
| 1st Unofficial Partial Results
|
7:17 p.m. |
| 2nd Unofficial Partial Results
|
8:05 p.m. |
| 3rd Unofficial Partial Results
|
9:05 p.m. |
| Unofficial Final Results
|
9:21 p.m. |
| Total Ballots Counted | 167,431 |
| Advance Ballots Counted | 56,374 |
| Polls Ballots Counted | 108,151 |
| Provisional Ballots Counted | 2,906 |
| Month of October | 966,556 |
| Election Day - November 5, 2002 | 446,081 |
| Week of November 3, 2002 | 928,380 |
| Month of November | 1,214,600 |
| Month of October | 96,435 |
| Election Day - November 5, 2002 | 19,974 |
| Week of November 3, 2002 | 104,000 |
| Month of November | 127,048 |
| County Total | 333,710 |
| Republican Party | 165,705 |
| Democratic Party | 67,582 |
| Libertarian Party | 1,959 |
| Reform Party | 335 |
| Unaffiliated | 98,129 |
| Total Precincts
|
403 |
| Voting Locations | 219 |
| Election Workers on Election Day | 1,132 |
| In Person Advance Voting Machines | 134 |
| Election Day Voting Machines | 824 |
| Total Contests | 64 |
| 5 Question(s) Submitted 15 Judicial Retention Questions |
20 |
| Candidate Filings
Excluding Judicial Candidates for Retention |
67 |
| Candidates and Write-In Positions include "yes" and "no" choices for questions, including judicial retention. Gubernatorial pairs are counted as one candidate. | 151 |
| Races With Two or More Candidates
|
19 |
| City | Registration | Votes Cast | Turnout % |
| Aubry Township | 3,754 | 2,053 | 54.69% |
| Bonner Springs | 1 | 1 | 100% |
| Countryside | 260 | 178 | 68.46% |
| De Soto | 2,915 | 1,551 | 53.21% |
| Edgerton | 826 | 336 | 40.68% |
| Fairway | 3,464 | 1,945 | 56.15% |
| Gardner | 5,696 | 2,368 | 41.57% |
| Gardner Township | 1,371 | 754 | 55.00% |
| Lake Quivira | 872 | 616 | 70.64% |
| Leawood | 22,378 | 13,362 | 59.71% |
| Lenexa | 30,211 | 14,636 | 48.45% |
| Lexington Township | 974 | 582 | 59.75% |
| McCamish Township | 667 | 363 | 54.42% |
| Merriam | 8,429 | 3,720 | 44.13% |
| Mission | 7,573 | 3,146 | 41.54% |
| Mission Hills | 3,051 | 2,018 | 66.14% |
| Mission Woods | 148 | 110 | 74.32% |
| MonticelloTownship | 0 | 0 | 0% |
| Olathe | 61,480 | 28,987 | 47.15% |
| Olathe Township | 826 | 461 | 55.81% |
| Overland Park | 112,711 | 55,878 | 49.58% |
| Oxford Township | 1,614 | 878 | 54.40% |
| Prairie Village | 18,466 | 10,343 | 56.01% |
| Roeland Park | 5,583 | 2,709 | 48.52% |
| Shawnee | 36,001 | 18,269 | 50.75% |
| Shawnee Township | 0 | 0 | 0% |
| Spring Hill | 1,333 | 526 | 39.46% |
| Spring Hill Township | 1,394 | 733 | 52.58% |
| Westwood | 1,350 | 705 | 52.22% |
| Westwood Hills | 362 | 203 | 56.08% |
| County Totals | 333,710 | 167,431 | 50.2% |
Site last updated: March 30, 2007 11:09 AM
Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office 2101 E. Kansas City Road, Olathe, Kansas 66061. Phone: (913) 782-3441. Fax: (913) 791-1753.
Map to the Election Office
Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.
Relay Center: 1-800-766-3777 Nationwide: 711

