Elected Officials by Office

- Clerk of District Court
- County Assessor
- County Attorney
- County Clerk
- County Commissioner Chairman
- County Commissioner District 1
- County Commissioner District 2
- County Commissioner District 3
- County Commissioner District 4
- County Commissioner District 5
- County Commissioner District 6
- County Coroner
- County Register of Deeds
- County Sheriff
- County Superintendent of Public Instruction
- County Surveyor
- County Treasurer
- District Attorney
Clerk of District Court
1971 - Elective Office abolished
| 1860 - 1863 | William Roy |
| 1863 - 1865 | John T. Weaver |
| 1865 - 1869 | S. B. Myrick |
| 1869 - 1871 | T. J. Hadley |
| 1871 - 1877 | J. M. Hadley |
| 1877 - 1883 | Alex H. Lott |
| 1883 - 1885 | J. B. Marshall |
| 1885 - 1889 | C. E. Caress |
| 1889 - 1893 | W. T. Pugh |
| 1893 - 1897 | C. H. Mossman |
| 1897 - 1901 | William D. Morrison |
| 1901 - 1905 | John R. Thorne |
| 1905 - 1907 | Ben Hancock |
| 1907 - 1911 | G. W. Falmer |
| 1911 - 1915 | S. W. Alderson |
| 1915 - 1919 | Jennie Rose |
| 1919 - 1923 | Frank M. Johnson |
| 1923 - 1927 | Lester L. Cain |
| 1927 - 1929 | Pearl McKee |
| 1929 - 1933 | Naomi Ayers |
| 1933 - 1937 | Mabel K. Adams |
| 1937 - 1943 | Violet J. Parris |
| 1943 - 1955 | Gertrude S. Hedburg |
| 1955 - 1963 | Betty West |
| 1963 - 1971 | Pat Holland |
| 1971 - 1977 | Hazel J. Mueller |
County Assessor
1977 - Elective office of Assessor changed to the appointed position
of Appraiser
| 1861 - 1862 | O. F. Williams |
| 1862 - 1864 | T. T. Cadwallader |
| 1864 - 1866 | W. B. Thorn |
| 1866 - 1867 | John T. Taylor |
| 1867 - 1869 | William Williams |
| 1911 - 1913 | W. A. Mahaffie |
| 1913 - 1915 | Ed Ripley |
| 1915 - 1953 | Data Not Available |
| 1953 - 1957 | Fred Hale |
| 1957 - 1959 | Louise Hale |
| 1959 - 1961 | Thomas R. Martindale |
| 1961 - 1973 | William A. Baker |
| 1973 - 1977 | Prather Brown, Jr. |
County Attorney
1973 - County Attorney position changed to District Attorney
| 1860 - 1865 | G. M. Waugh |
| 1865 - 1866 | A. S. Devenney |
| 1866 - 1867 | William Roy |
| 1867 - 1869 | John T. Burris |
| 1869 - 1871 | J. S. Wines |
| 1871 - 1875 | F. R. Ogg |
| 1875 - 1877 | J. W. Green |
| 1877 - 1879 | J. P. Hindman |
| 1879 - 1881 | John T. Burris |
| 1881 - 1883 | John A. Rankin |
| 1883 - 1887 | John T. Little |
| 1887 - 1891 | J. W. Parker |
| 1891 - 1895 | S. D. Scott |
| 1895 - 1897 | F. R. Ogg |
| 1897 - 1901 | Frank N. Hamilton |
| 1901 - 1903 | E. C. Owen |
| 1903 - 1907 | C. C. Hoge |
| 1907 - 1909 | John R. Thorne |
| 1909 - 1913 | Chancy B. Little |
| 1913 - 1915 | Roland Cecil Faye |
| 1915 - 1919 | C. L. Randall |
| 1919 - 1921 | C. W. Gorsuch |
| 1921 - 1923 | F. R. Ogg |
| 1923 - 1925 | C. W. Gorsuch |
| 1925 - 1927 | Frank D. Hedrick |
| 1927 - 1931 | Howard Payne |
| 1931 - 1935 | Clayton Brenner |
| 1935 - 1937 | Charles W. Hoover |
| 1937 - 1941 | W. C. Jones |
| 1941 - 1942 | Frank D. Hedrick, Jr. |
| 1942 - 1943 | Elmer Hoge |
| 1943 - 1947 | Clayton Brenner |
| 1947 - 1953 | John Anderson, Jr. |
| 1953 - 1957 | James H. Bradley |
| 1957 - 1961 | John J. Gardner |
| 1961 - 1967 | Hugh H. Kreamer |
| 1967 - 1971 | James Walton Bouska |
| 1971 - 1973 | Jim Wheeler |
County Clerk
2000 - Elective office abolished by vote of the people
| 1860 - 1862 | S. B. Myrick |
| 1862 - 1864 | J. H. Jackson |
| 1864 - 1870 | F. E. Henderson |
| 1870 - 1874 | John T. Taylor |
| 1874 - 1880 | Joseph Martin |
| 1880 - 1884 | Frank Huntoon |
| 1884 - 1888 | Henry V. Chase |
| 1888 - 1892 | W. M. Adams |
| 1892 - 1896 | John J. Lyons |
| 1896 - 1900 | J. W. Thomas |
| 1900 - 1905 | J. G. Rudy |
| 1905 - 1909 | Roscoe Smith |
| 1909 - 1913 | Jasper T. Kincaid |
| 1913 - 1917 | W. J. Moore |
| 1917 - 1921 | Frank Smead |
| 1921 - 1925 | Nellie McCulley |
| 1925 - 1929 | W. F. Alderson |
| 1929 - 1933 | W. H. Moore |
| 1933 - 1939 | Gertrude S. Hedburg |
| 1939 - 1951 | Leonard White |
| 1951 - 1955 | R. P. Brinkman |
| 1955 - 1963 | Lloyd H. Squires |
| 1963 - 1965 | Walter Blevens |
| 1965 - 1987 | Donald J. Curry |
| 1987 - 2001 | Beverly Baker |
| 2001 - 2005 | John Bartolac |
County Commissioner Chairman
2000 - Elective office established by vote of the people
| 2003 - Current | Annabeth Surbaugh |
County Commissioner District 1
| 1861 - 1862 | W. B. Maupin |
| 1862 - 1864 | A. H. Sheeds |
| 1864 - 1868 | D. M. Williams |
| 1868 - 1870 | B. Hollenback |
| 1870 - 1872 | William H. Brady |
| 1872 - 1874 | Thomas Douglass |
| 1874 - 1876 | J. E. Bernard |
| 1876 - 1878 | L. F. Watts |
| 1878 - 1879 | Thomas Douglass |
| 1879 - 1885 | C. Zehring |
| 1885 - 1888 | David Hunt |
| 1888 - 1891 | P. G. Cross |
| 1891 - 1894 | A. N. Edgington |
| 1894 - 1897 | Lewis W. Breyfogle |
| 1897 - 1903 | W. S. Speer |
| 1903 - 1907 | J. E. Young |
| 1907 - 1911 | Robert Baker |
| 1911 - 1915 | A. J. Calvert |
| 1915 - 1927 | J. W. Jones |
| 1927 - 1931 | B. F. Stanton |
| 1931 - 1947 | Louis O. Krumm |
| 1947 - 1949 | H. M. Beckett |
| 1949 - 1959 | Martin J. Ziegler |
| 1959 - 1967 | Carl Standiford |
| 1967 - 1975 | Rex F. Price |
| 1975 - 1975 | William B. Springer |
| 1975 - 1981 | Clay L. Wirt |
| 1981 - 1983 | Jeffrey P. Hillelson |
| 1983 - 1989 | William E. Franklin |
| 1989 - 1995 | Sue E. Weltner |
| 1995 - 1999 | David Wysong |
| 1999 - 2003 | Gary Anderson |
| 2003 - Current | Ed Peterson |
County Commissioner District 2
| 1861 - 1862 | A. Payne |
| 1862 - 1864 | G. W. Roberts |
| 1864 - 1866 | Evan Shriver |
| 1866 - 1868 | W. C. Smith |
| 1868 - 1872 | John Brady |
| 1872 - 1874 | J. B. Marshall |
| 1874 - 1878 | J. H. Hibbard |
| 1878 - 1883 | T. G. Stephenson |
| 1883 - 1892 | D. P. Hougland |
| 1892 - 1898 | Samuel McPherson |
| 1898 - 1901 | I. H. Segate |
| 1901 - 1909 | S. W. Allison |
| 1909 - 1913 | Harry King, Sr. |
| 1913 - 1917 | W. W. Anderson |
| 1917 - 1921 | George Ellis |
| 1921 - 1929 | Wyatt E. Hayes |
| 1929 - 1937 | J. O. Johnson |
| 1937 - 1941 | J. S. Steed |
| 1941 - 1945 | Ollie Turner |
| 1945 - 1957 | George Russell |
| 1957 - 1961 | Herman F. Higgins |
| 1961 - 1965 | Harry King, Jr. |
| 1965 - 1969 | Kenneth J. Heard |
| 1969 - 1973 | Victor W. Kearns, Jr. |
| 1973 - 1981 | John J. Franke, Jr. |
| 1981 - 1999 | Johnna Lingle |
| 1999 - 2005 | Susie Wolf |
| 2005 - Current | John Patrick Segale |
County Commissioner District 3
| 1861 - 1862 | Leonard Bradbury |
| 1862 - 1865 | E. Mason |
| 1865 - 1866 | Thomas Hogan |
| 1866 - 1868 | C. L. Dille |
| 1868 - 1879 | John Fulcher |
| 1870 - 1874 | H. W. McClintock |
| 1874 - 1876 | V. R. Ellis |
| 1876 - 1878 | Alex Miller |
| 1878 - 1881 | Thomas Pearce |
| 1881 - 1887 | A. Fritz |
| 1887 - 1890 | R. R. Moore |
| 1890 - 1896 | I. D. Hibner |
| 1896 - 1899 | C. K. Dow |
| 1899 - 1905 | John T. Cramer |
| 1905 - 1909 | John W. Perkins |
| 1909 - 1913 | Joe Hibner |
| 1913 - 1917 | F. M. Gordon |
| 1917 - 1921 | W. T. Turner |
| 1921 - 1925 | C. W. Skinner |
| 1925 - 1929 | Fred Thomas |
| 1929 - 1935 | Frank Moore |
| 1935 - 1937 | Ollie Turner |
| 1937 - 1953 | L. R. Penner |
| 1953 - 1957 | Clyde L. Curry |
| 1957 - 1961 | Harry King, Jr. |
| 1961 - 1969 | Herman F. Higgins |
| 1969 - 1977 | Robert R. Davis |
| 1977 - 1987 | Robert C. Bacon |
| 1987 - 1990 | Kent E. Crippin |
| 1990 - 1993 | Danny L. Hosfield |
| 1993 - 2003 | Annabeth Surbaugh |
| 2003 - Current | David Lindstrom |
County Commissioner District 4
1982 - Elective office established by vote of the people
| 1983 - 1985 | Janet D. Leick |
| 1985 - 1987 | Joan Bengtson |
| 1987 - 1994 | Murray L. Nolte |
| 1995 - 1997 | Elaine Beckers-Braun |
| 1997 - 2003 | George Gross |
| 2003 - 2007 | Dolores Furtado | 2007 - Current | Ed Eilert |
County Commissioner District 5
1982 - Elective office established by vote of the people
| 1983 - 1999 | Bruce R. Craig |
| 1999 - Current | Douglas Wood |
County Commissioner District 6
2000 - Elective office established by vote of the people
| 2003 - Current | John M. Toplikar |
County Coroner
1965 - Elective office abolished
| 1860 - 1861 | C. B. McRoberts |
| 1862 - 1864 | J. P. Hill |
| 1865 - 1867 | E. Davis |
| 1868 - 1869 | William Ellege |
| 1870 - 1981 | William Scott |
| 1882 - 1883 | J. H. Moseley |
| 1884 - 1886 | W. M. Shean |
| 1886 - 1890 | Thomas Hamill |
| 1890 - 1892 | W. P. Ferguson |
| 1891 - 1894 | Thomas Hamill |
| 1894 - 1897 | J. B. Hulen |
| 1897 - 1900 | H. E. Willliamson |
| 1900 - 1905 | S. C. Parker |
| 1905 - 1909 | E. P. Mills |
| 1909 - 1911 | H. E. Williamson |
| 1911 - 1913 | D. E. Bronson |
| 1913 - 1917 | P. L. Lathrop |
| 1917 - 1921 | R. L. Moberly |
| 1921 - 1925 | J. J. Woodward |
| 1925 - 1931 | R. L. Moberly |
| 1931 - 1935 | R. D. Grayson |
| 1935 - 1941 | H. S. Albaugh |
| 1941 - 1943 | Frank Tolle |
| 1943 - 1951 | J. A. Knoop |
| 1951 - 1957 | David S. Long, Jr. |
| 1957 - 1959 | R. D. Grayson |
| 1959 - 1965 | John E. Johnson |
County Register of Deeds
2000 - Elective office abolished by vote of the people
| 1860 - 1862 | J. H. Blake |
| 1862 - 1863 | S. B. Myrick |
| 1863 - 1866 | J. E. Clark |
| 1866 - 1874 | I. S. Farris |
| 1874 - 1876 | Alex H. Lott |
| 1876 - 1882 | E. L. Caress |
| 1882 - 1886 | R. E. Stevenson |
| 1886 - 1888 | A. J. Stephenson |
| 1888 - 1890 | J. H. Stephenson |
| 1890 - 1894 | J. Q. Egelston |
| 1894 - 1898 | Charles Sprague |
| 1898 - 1903 | B. C. Donnelly |
| 1903 - 1905 | T. D. Hedrick |
| 1905 - 1909 | William G. Shinn |
| 1909 - 1913 | Earl N. Garrett |
| 1913 - 1917 | Frank D. Hedrick |
| 1917 - 1921 | Victoria Sanford |
| 1921 - 1925 | Nannie A. L. Hogue |
| 1925 - 1931 | Minnie L. Wyland |
| 1931 - 1937 | Josephine Wesonig |
| 1937 - 1939 | Nina Custer |
| 1939 - 1945 | Ruth Terry |
| 1945 - 1959 | Helen Hudelson |
| 1959 - 1977 | Marguerite M. Brenner |
| 1977 - 1987 | Rubie M. Scott |
| 1987 - 1999 | Sara F. Ullmann |
| 1999 - 2005 | Rebecca L. Davis |
County Sheriff
| 1860 - 1862 | Pat Cosgrove |
| 1862 - 1866 | John Janes |
| 1866 - 1870 | J. M. Hadley |
| 1870 - 1874 | A. J. Clemmans |
| 1874 - 1876 | N. Reitz |
| 1876 - 1880 | A. J. Clemmans |
| 1880 - 1884 | William Julien |
| 1884 - 1888 | W. P. K. Hedrick |
| 1888 - 1890 | C. V. Townley |
| 1890 - 1894 | John R. Easdale |
| 1894 - 1898 | John J. Glover |
| 1898 - 1903 | J. W. Jones |
| 1903 - 1907 | P. K. Hendrick |
| 1907 - 1911 | John Steed |
| 1911 - 1915 | L. L. Cave |
| 1915 - 1919 | E. G. Carroll |
| 1919 - 1923 | J. S. Steed |
| 1923 - 1927 | Albert Flanner |
| 1927 - 1931 | Ernie G. Carroll |
| 1931 - 1935 | J. A. Jackson |
| 1935 - 1937 | Frank Moore |
| 1937 - 1941 | Emmett Pitt |
| 1941 - 1945 | S. A. (Steve) Brunk |
| 1945 - 1947 | Emmett Pitt |
| 1947 - 1949 | George C. Abell |
| 1949 - 1953 | L. A. (Bud) Billings, Jr. |
| 1953 - 1957 | Norman F. Williams |
| 1957 - 1961 | Lynn Thomas |
| 1961 - 1965 | Ralph Burger |
| 1965 - 1967 | Lynn Thomas |
| 1967 - 1999 | Fred Allenbrand |
| 1999 - 2003 | John Foster |
| 2003 - 2005 | Lynn Currier Myers |
| 2005 - Current | Frank Denning |
County Superintendent of Public Instruction
1969 - Elective office abolished
| 1860 - 1862 | W. Christison |
| 1862 - 1863 | L. F. Blodgett |
| 1863 - 1864 | O. S. Laws |
| 1864 - 1865 | W. H. Smith |
| 1865 - 1867 | O. S. Laws |
| 1867 - 1871 | C. E. Lewis |
| 1871 - 1873 | J. B. Pollock |
| 1873 - 1875 | B. S. McFarland |
| 1875 - 1877 | A. Renwick |
| 1877 - 1881 | Frank Murdock |
| 1881 - 1883 | W. J. Hull |
| 1883 - 1887 | F. H. Taylor |
| 1887 - 1891 | J. L. Howard |
| 1891 - 1893 | Sadie J. Kelly |
| 1893 - 1897 | Nannie L. Anderson |
| 1897 - 1901 | Edith Barnett |
| 1901 - 1905 | Maude Calvin |
| 1905 - 1909 | Margaret R. McFarland |
| 1909 - 1911 | Emma Skinner |
| 1913 - 1917 | May Cain |
| 1917 - 1919 | Zilpah Boone |
| 1919 - 1923 | Lucile Ewing |
| 1923 - 1929 | Alice McClelland |
| 1929 - 1933 | Louise McKinney |
| 1933 - 1937 | Dorothy DeVault |
| 1937 - 1943 | Beth Moore |
| 1943 - 1957 | Mabel Click |
| 1957 - 1963 | John J. Cundy |
| 1963 - 1967 | Myron L. Alexander |
| 1967 - 1969 | Walter C. Giffin |
County Surveyor
1919 - Elective Office abolished
| 1860 - 1862 | A. Slaughter |
| 1862 - 1864 | R. Morgan |
| 1864 - 1866 | J. C. Stuck |
| 1866 - 1868 | M. J. Burk |
| 1868 - 1879 | Frank L. Weaver |
| 1870 - 1874 | I. C. Stuck |
| 1874 - 1876 | D. Hubbard |
| 1876 - 1878 | J. P. Hindman |
| 1878 - 1880 | A. G. Carpenter |
| 1880 - 1884 | T. A. Parker |
| 1884 - 1886 | David Hubbard |
| 1886 - 1890 | E. C. Owen |
| 1890 - 1894 | Jesse Pearson |
| 1894 - 1898 | Fred S. Pickering |
| 1898 - 1900 | Lewis Farrell |
| 1900 - 1903 | A. G. Carpenter |
| 1903 - 1907 | Ole Hibner |
| 1907 - 1909 | Fred S. Pickering |
| 1909 - 1911 | E. C. Owen |
| 1911 - 1915 | T. W. Noland |
| 1915 - 1917 | George Pike |
| 1917 - 1919 | Carman Payne |
County Treasurer
2000 - Elective office abolished by vote of the people
| 1860 - 1862 | A. B. Squires |
| 1862 - 1866 | J. W. Sponable |
| 1866 - 1868 | Josiah E. Hayes |
| 1868 - 1872 | J. H. Blake |
| 1872 - 1876 | J. B. Burner |
| 1876 - 1880 | H. A. Taylor |
| 1880 - 1884 | A. G. Carpenter |
| 1884 - 1888 | Solon R. Rogers |
| 1888 - 1892 | G. T. Goode |
| 1892 - 1896 | D. B. Johnson |
| 1896 - 1900 | Edgar Ripley |
| 1900 - 1905 | A. E. Moll |
| 1905 - 1909 | W. T. Turner |
| 1909 - 1913 | J. T. Nichols |
| 1913 - 1917 | M. T. Meredith |
| 1917 - 1921 | J. D. Dent |
| 1921 - 1925 | F. R. Lanter |
| 1925 - 1929 | F. E. Mossman |
| 1929 - 1933 | A. T. Lowe |
| 1933 - 1937 | Lloyd H. Squires |
| 1937 - 1941 | X. O. Meyer |
| 1941 - 1945 | Mary Ellen O'Keefe |
| 1945 - 1949 | X. O. Meyer |
| 1949 - 1951 | C. E. Trego |
| 1951 - 1953 | M. J. Quaintance |
| 1953 - 1957 | Herman F. Higgins |
| 1957 - 1959 | M. J. Quaintance |
| 1959 - 1963 | Donald J. Curry |
| 1963 - 1967 | LaVerne Funk |
| 1967 - 1981 | Edna C. Craig |
| 1981 - 1999 | William E. O'Brien |
| 2000 - 2005 | Dennis M. Wilson |
District Attorney
Position changed in 1973 from County Attorney to District Attorney
| 1973 - 1977 | Margaret Jordan |
| 1977 - 1989 | Dennis W. Moore |
| 1989 - 2007 | Paul Morrison | 2007 - Current | Phill Kline |
Site last updated: March 30, 2007 10:17 AM
Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office 2101 E. Kansas City Road, Olathe, Kansas 66061. Phone: (913) 782-3441. Fax: (913) 791-1753.
Map to the Election Office
Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.
Relay Center: 1-800-766-3777 Nationwide: 711

