State Senators, Representatives and County Commissioners by City

Revised 01-27-2005
De Soto, Edgerton, Fairway, Gardner, Lake Quivira, Leawood, Lenexa, Merriam, Mission, Mission Hills, Mission Woods, Olathe, Overland Park, Prairie Village, Roeland
Park, Shawnee, Spring Hill, Westwood, Westwood Hills
Contact Your Elected Officials
- Legislative Hotline to reach elected officials: 715-5000 (local number) Toll Free Number: 800-432-3924
- County Officials: Johnson County Administration Building, 111 S. Cherry, Olathe, KS 66061. 715-5000
- State Officials: State Capitol Building, 300 SW Tenth Avenue, Topeka, KS 66612-1504
| State Senator | 9th District | Julia L. Lynn (R) |
| State Representative | 38th District | Anthony R. Brown (R) |
| County Commissioner | District 6 | John M. Toplikar |
| State Senator | 23rd District | Karin Brownlee (R) |
| State Representative | 43rd District | S. (Mike) Kiegerl (R) |
| County Commissioner | District 6 | John M. Toplikar |
| State Senator | 7th District | David Wysong (R) |
| State Representative | 24th District | Ronnie Metsker (R) |
| State Representative | 25th District | Terrie W. Huntington (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 23rd District | Karin Brownlee (R) |
| State Representative | 43rd District | S. (Mike) Kiegerl (R) |
| County Commissioner | District 6 | John M. Toplikar |
| State Senator | 10th District | Nick M. Jordan (R) |
| State Representative | 18th District | Cindy Neighbor (D) |
| County Commissioner | District 2 | John P. Segale |
| State Senators | 7th District | David Wysong (R) |
|
11th District | John Vratil (R) |
| State Representatives | 20th District | Kevin W. Yoder (R) |
| 21st District | Kay Wolf (R) | |
| 28th District | Pat Colloton (R) | |
| County Commissioners | District 1 | Ed Peterson |
| District 3 | David Lindstrom |
| State Senator | 8th District | Barbara P. Allen (R) |
| State Senator | 9th District | Julia L. Lynn (R) |
| State Senator | 10th District | Nick M. Jordan (R) |
| State Representatives | 16th District | Gene Rardin (D) |
| 17th District | Stephanie Sharp (R) | |
| 30th District | Ron Worley (R) | |
| 38th District | Anthony R. Brown (R) | |
| County Commissioner | District 2 | John P. Segale |
| Districts 5 | Douglas Wood | |
| Districts 6 | John M. Toplikar |
| State Senators | 7th District | David Wysong (R) |
| State Representative | 23rd District | Judy L. Morrison (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 7th District | David Wysong (R) |
| State Representative | 24th District | Ronnie Metsker (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 7th District | David Wysong (R) |
| State Representative | 25th District | Terrie W. Huntington (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 7th District | David Wysong (R) |
| State Representative | 25th District | Terrie W. Huntington (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senators | 9th District | Julia L. Lynn (R) |
| 23rd District | Karin Brownlee (R) | |
| 37th District | Dennis M. Wilson (R) | |
| State Representatives | 14th District | Lance Kinzer (R) |
| 15th District | Arlen Siegfreid (R) | |
| 26th District | Robert (Rob) S. Olson (R) | |
| 27th District | Raymond F. Merrick (R) | |
| 38th District | Anthony R. Brown (R) | |
| 43rd District | S. (Mike) Kiegerl (R) | |
| 48th District | Jeff Colyer (R) | |
| 49th District | Benjamin B. Hodge (R) | |
| County Commissioners | Districts 2 | John P. Segale |
| District 5 | Douglas Wood | |
| District 6 | John M. Toplikar |
| State Senators | 7th District | David Wysong (R) |
| 8th District | Barbara P. Allen (R) | |
| 9th District | Julia L. Lynn (R) | |
| 11h District | John Vratil (R) | |
| 37th District | Dennis M. Wilson (R) | |
| State Representaives | 16th District | Gene Rardin (D) |
| 19th District | Thomas C. (Tim) Owens (R) | |
| 20th District | Kevin W. Yoder (R) | |
| 21st District | Kay Wolf (R) | |
| 22nd District | Sue Storm (D) | |
| 24th District | Ronnie Metsker (R) | |
| 27th District | Raymond F. Merrick (R) | |
| 28th District | Pat Colloton (R) | |
| 29th District | Sheryl Spalding (R) | |
| 30th District | Ron Worley (R) | |
| 48th District | Jeff Colyer (R) | |
| 49th District | Benjamin B. Hodge (R) | |
| County Commissioners | District 1 | Ed Peterson |
| District 3 | David Lindstrom | |
| District 4 | Ed Eilert | |
| District 5 | Douglas Wood |
| State Senator | 7th District | David Wysong (R) |
| State Representatives | 21st District | Kay Wolf (R) |
| 22nd District | Sue Storm (D) | |
| 25th District | Terrie W. Huntington (R) | |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 7th District | David Wysong (R) |
| State Representatives | 24th District | Ronnie Metsker (R) |
| 25th District | Terrie W. Huntington (R) | |
| County Commissioner | District 1 | Ed Peterson |
| State Senators | 9th District | Julia L. Lynn (R) |
| 10th District | Nick M. Jordan (R) | |
| State Representatives | 17th District | Stephanie Sharp (R) |
| 18th District | Cindy Neighbor (D) | |
| 23rd District | Judy L. Morrison (R) | |
| 38th District | Anthony R. Brown (R) | |
| 39th District | Owen Donohoe (R) | |
| County Commissioners | District 2 | John P. Segale |
| State Senator | 23rd District | Karin Brownlee (R) |
| State Representative | 43rd District | S. (Mike) Kiegerl (R) |
| County Commissioner | District 6 | John M. Toplikar |
| State Senator | 7th District | David Wysong (R) |
| State Representative | 25th District | Terrie W. Huntington (R) |
| County Commissioner | District 1 | Ed Peterson |
| State Senator | 7th District | David Wysong(R) |
| State Representative | 25th District | Terrie W. Huntington (R) |
| County Commissioner | District 1 | Ed Peterson |
Site last updated: March 30, 2007 11:27 AM
Please send any comments or questions to the developer at election@jocoelection.org or to the Johnson County Election Office 2101 E. Kansas City Road, Olathe, Kansas 66061. Phone: (913) 782-3441. Fax: (913) 791-1753.
Map to the Election Office
Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.
Relay Center: 1-800-766-3777 Nationwide: 711

